AF-S 80-400mm f/4.5-5.6G vs. AF 80-400mm f/4.5-5.6D Specs Comparison
Here is a specification comparison between the new AF-S 80-400mm f/4.5-5.6G ED VR and old AF 80-400mm f/4.5-5.6D ED VR lenses, just take a look below see what is difference between these two lenses:
| Nikkor lens | AF-S 80-400mm f/4.5-5.6G ED VR | AF 80-400mm f/4.5-5.6D ED VR |
|---|---|---|
| Focal Length Range | 80-400mm | 80-400mm |
| Zoom Ratio | 5x | 5x |
| Max Aperture | f/4.5-5.6 | f/4.5-5.6 |
| Min Aperture | f/32-40 | f/32 |
| Max Angle of View (DX) | 20° | 20° |
| Min Angle of View (DX | 4° | 4° |
| Max Angle of View (FX) | 30°10′ | 30°10′ |
| Min Angle of View (FX) | 6°10′ | 6°10′ |
| Max Reproduction Ratio | 0.2x | 0.42x |
| Lens Elements | 20 | 17 |
| Lens Groups | 12 | 11 |
| Compatible Format(s) | FX DX FX in DX Crop Mode 35mm Film | FX DX FX in DX Crop Mode 35mm Film |
| Vibration Reduction | Yes | Yes |
| Diaphragm Blades | 9 | 9 |
| Nano Crystal Coat | Yes | - |
| ED Glass Elements | 4 | 3 |
| Aspherical Elements | - | - |
| Super Integrated Coating | Yes | Yes |
| AF-S (Silent Wave Motor) | Yes | - |
| Internal Focusing | Yes | - |
| Minimum Focus Distance | 5.74ft.(1.75m) | 7.5ft.(2.3m) |
| Close Range Correction | – | – |
| Focus Mode | Auto Manual Auto/Manual | Auto Manual |
| Rear Focusing | – | – |
| Filter Size | 77mm | 77mm |
| Accepts Filter Type | Screw-on | Screw-on |
| Teleconverter Use | Yes | - |
| Dimensions | 3.8×8.0in. (Diameter x Length) 95.5x203mm (Diameter x Length) | 3.6×6.7in. (Diameter x Length) 91x171mm (Diameter x Length) |
| Weight | 56oz.(1570g) incl. tripod collar | 47oz.(1360g) |
| Price | $2,696.95 | $1,348.00 |
Lens Construction Comparison
MTF Chart Comparison
WideTele
Comments
Post a Comment