'Canon EOS-B Features:
18.0-megapixel CMOS APS-C sensor
Along with a DIGIC 5 image processor captures vibrant high-resolution images up to 5184 x 3456 pixels.18-55mm f/3.5-5.6 EF-S zoom lens
For intricate picture detail.3″ color TFT-LCD touch-screen display
With approximately 1,040,000 dots offers a clear view and easy navigation.HD movie mode
Along with Movie Servo AF, a built-in monaural microphone and Video Snapshot with editing capabilities lets you shoot detailed video clips.Burst shooting mode
Captures up to 4 fps for fast-action shots.ISO 100-12,800 (expandable to 25,600)
Enables shooting in a variety of lighting conditions.9-point AF system
Features a high-precision, dual-cross f/2.8 center point that ensures ideal image capture when shooting through the viewfinder. Hybrid CMOS AF II offers a widened focusing area for enhanced speed and accuracy.Optical viewfinder
With 95% coverage and approximately 0.87x magnification helps you frame your shot.Built-in flash
With auto, flash on, flash off and slow sync modes helps create optimal lighting conditions. Red-eye reduction ensures natural-looking eyes in portraits.Optical image stabilizer
With the included lens reduces image blur caused by camera shake for crisp pictures.White balance controls
Include auto, preset (daylight, shade, cloudy, tungsten light, white fluorescent light, flash) and custom white balance correction and bracketing, so you can achieve natural tones under different lighting conditions.Scene modes
Include special scene modes (kids, food, candlelight, night portrait, handheld night scene, HDR backlight control) and more. Scene Intelligent Auto mode optimizes photos and provides enhanced scene detection when shooting at night.Advanced imaging features
Include Effect Shot mode, background simulation and advanced creative filters, which can be displayed in real time during Live View shooting.Face detection technology
Allows you to take high-quality pictures of family and friends.Canon EOS-B Specifications
Specs: | Details: | Description: |
---|
Warranty Terms – Parts | 1 year limited | |
---|
Height | 3.6 inches | |
---|
Width | 4.6 inches | |
---|
Depth | 2.7 inches | |
---|
Weight | 13.1 ounce | |
---|
Megapixels (Effective) | 18.0 | A camera’s image sensor resolution measured in millions of tiny dots (pixels). Effective megapixels — the number of megapixels actually used to capture the image — is typically slightly lower than the number of total available megapixels. |
---|
Image Resolution | Up to 5184 x 3456 | The clarity of a digital image, determined by multiplying the number of pixels wide by the number of pixels high (e.g., 640 x 480). |
---|
Digital Zoom | None | This is not true zoom, it is merely simulating zoom by enlarging the existing image’s pixels by cropping. The actual length of the lens does not change. Digital zooming results in reduced image quality, and should generally be avoided or turned off on your camera altogether. Optical zoom is recommended to ensure crisp, detailed photos. |
---|
Lens Features | EF-S 18 – 55mm f/3.5 – 5.6 IS zoom lens | |
---|
Lens Focal Length(s) | 35mm equivalent 18 – 55mm (with included lens) | The distance (in millimeters) from a camera’s image sensor to its lens, usually given in terms of the 35mm (film camera) equivalent. Cameras with optical zoom have a range of focal lengths, while cameras without optical zoom have a fixed focal length. |
---|
LCD Screen Size | 3″ | Size of the LCD screen, in inches, measured diagonally from corner to corner. |
---|
LCD Screen Features | Color TFT-LCD touch screen | |
---|
Viewfinder | Optical with 95% coverage and approximately 0.87x magnification | Provides the photographer with an approximation of what the lens is seeing. In addition to a conventional optical viewfinder, most digital cameras also provide a color LCD panel. |
---|
Image Stabilization | Yes, optical | Digitally compensates for camcorder shake so videos appear steady. |
---|
Face Detection | Yes | |
---|
Burst Mode | Yes | Also referred to as continuous shooting, burst mode captures multiple shots in rapid succession with a single click of the shutter. This is a useful feature when shooting subjects in motion. |
---|
Panorama Mode | No | |
---|
Image Stitching | No | |
---|
Internal Memory | None | Memory that is built into a digital camera for storing images. |
---|
Compatible Memory Formats | Secure Digital (SD)|Secure Digital Extended Capacity (SDXC)|Secure Digital High Capacity (SDHC) | Number of images that can be stored on a digital camera’s built-in memory and/or included removable memory cards. This number varies depending on the resolution of each image. The higher the resolution of the image, the more storage space it takes up. |
---|
Shutter Speeds | 30 – 1/4000 sec. | The rate (typically measured in fractions of a second) at which a camera shutter opens and closes to capture an image. Slow shutter speeds are used for low-light conditions, while faster speeds are best for action shots. |
---|
Aperture Range | f/3.5 – 5.6 (with included lens) | The range, expressed in f-stop numbers, from a camera’s largest lens opening setting to its smallest. The greater this range, the more manual control and creative license available to the photographer in regard to light and focus. |
---|
White Balance | Auto, preset (daylight, shade, cloudy, tungsten light, white fluorescent light, flash), custom white balance correction, white balance bracketing | Settings that assess and compensate for color conditions in any given lighting to ensure true-to-life color. Most digital cameras feature automatic white balance settings as well as the option to manually override such settings. |
---|
Flash Modes | Auto, flash on, flash off, red-eye reduction on/off, slow sync | Flash settings. Common modes include Auto (camera decides when the flash is needed), Red-Eye Reduction (minimizes eye reflections) and Fill (reduces deep shadows in bright sunlight). |
---|
External Flash Mount | Yes | (Also referred to as a hot shoe.) Available on some higher-end digital cameras (usually SLR digital cameras) to allow the addition of an external flash for extra light. |
---|
Focus Range | 9.8′ – infinity | Distance over which the camera is capable of focusing on the subject. |
---|
Movie Mode | Yes | Captures short, low-resolution video clips, sometimes with sound. |
---|
ISO Equivalent | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12,800, 25,600 | Measurement of a digital camera’s light sensitivity, which is equivalent to a conventional camera’s film speed. The higher the ISO, the clearer the image in low-light conditions. |
---|
Camera Dock | Not included | |
---|
Image Storage Capacity | Varies | Number of images that can be stored on a digital camera’s built-in memory and/or included removable memory cards. This number varies depending on the resolution of each image. The higher the resolution of the image, the more storage space it takes up. |
---|
Batteries | 1 battery pack LP-E12 (included) | |
---|
Imaging Sensor Type | CMOS | Type of element used to convert light into a digital image. The most common types are CCD (charge-coupled device) and CMOS (complementary metal-oxide semiconductor). |
---|
Imaging Sensor Size | 22.3mm x 14.9mm | Size of the CCD or CMOS image sensor, usually measured in fractions of an inch (e.g., 1/1.8″ or 2/3″). In general, the larger the sensor, the better the picture quality. |
---|
Touchscreen | Yes | |
---|
Color Category | Black | |
---|
HD Movie Mode | Yes | |
---|
Smile Mode | No | |
---|
Waterproof | No | |
---|
Coldproof | No | |
---|
Shockproof | No | |
---|
Product Depth | 2.7″ | |
---|
Low-Light/High Sensitivity | Yes | |
---|
Max ISO | 12801 and higher | |
---|
Frames Per Second | 1 – 4 | |
---|
UPC | 013803222654 |
---|
Comments
Post a Comment