Sony Cyber-shot DSC-RX10 II Digital Camera
maging | |
---|---|
Pixels | Actual: 21 Megapixel Effective: 20.2 Megapixel |
Sensor | 1.0" (13.2 x 8.8 mm) CMOS |
File Formats | Still Images: JPEG, RAW Movies: MP4, MPEG-4 AVC/H.264, MPEG-4 AVCHD, XAVC S Audio: AAC LC, AC3, Dolby Digital 2ch, Linear PCM |
Max Resolution | 20 MP: 5472 x 3648 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image Stabilization | Optical |
Color Spaces | sRGB, Adobe RGB |
Optics | |
---|---|
Lens | Carl Zeiss Vario-Sonnar, 14 elements in 11 groups 7 Aspherical EFL: 8.8-73.3mm (35 mm equivalent: 24-200mm) Aperture: f/2.8 |
Filter Thread | 62mm |
Zoom | Optical: 8.3x Clear Image Zoom: 16x Digital: 33x |
Focus Range | Wide: 1.18" (3 cm) - Infinity Telephoto: 9.84" (25 cm) - Infinity |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-12800 (Extended Mode: 64-25600) |
Shutter | Type: Mechanical Speed: 4 - 1/3200 seconds in Auto Mode Type: Mechanical Speed: 30 - 1/3200 seconds in Program Mode Type: Mechanical Speed: 30 - 1/3200 seconds in Bulb Mode Type: Mechanical Speed: 30 - 1/3200 seconds in Aperture Priority Mode Type: Mechanical Speed: 30 - 1/3200 seconds in Shutter Priority Mode Type: Electronic Speed: 4 - 1/32000 seconds in Auto Mode Type: Electronic Speed: 30 - 1/32000 seconds in Program Mode Type: Electronic Speed: 30 - 1/32000 seconds in Aperture Priority Mode Type: Electronic Speed: 30 - 1/32000 seconds in Shutter Priority Mode |
Exposure Metering | Center-weighted, Multi, Spot |
Exposure Modes | Modes: Aperture Priority, Bulb, Intelligent Auto, Manual, Movie, Program Shift, Programmed Auto, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Compensation: -3 EV to +3 EV (in 1/3 EV steps) |
Shooting Modes | Anti-motion Blur Black and White Copy HDR Painting Handheld Twilight High Contrast B&W Illustration Landscape Macro Miniature Effect Night Portrait Night Scene Partial Color Pop Color Portrait Posterization Retro Rich-Tone Monochrome Sepia Soft Focus Soft High-Key Sports Sunset Toy Camera Effect Vivid Color Watercolor |
White Balance Modes | Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade |
Burst Rate | Up to 14 fps at 20.2 MP |
Self Timer | 10 Sec, 5 Sec, 2 Sec |
Flash | |
---|---|
Flash Modes | Auto Fill-in Flash On Off Rear Sync Slow Sync Wireless |
Built-in Flash | Yes |
Maximum Effective Flash Range | 3.28 - 33.46' (1 - 10.2 m) Up To 66.93' (20.4 m) |
External Flash Connection | Hot Shoe |
Memory | |
---|---|
Memory Card Type | Memory Stick Duo Memory Stick Pro Duo Memory Stick PRO HG-Duo Memory Stick PRO Duo (High Speed) Memory Stick XC-HG Duo Memory Stick Micro Memory Stick Micro (M2) SD SDHC SDXC microSD microSDHC microSDXC |
Recording | |
---|---|
Video Recording | Yes, NTSC |
Resolution | 3840 x 2160p: 30 fps 1920 x 1080p: 60 fps, 30 fps, 24 fps 1280 x 720p: 30 fps 1920 x 1080p: 960 fps, 480 fps, 240 fps 1824 x 1026p: 240 fps 1676 x 566p: 480 fps, 240 fps 1136 x 384p: 960 fps, 480 fps 800 x 270p: 960 fps |
Video | |
---|---|
Video Clip Length | Up to 29 Minutes |
Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video, Stereo |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Screen | 3.0" LCD Rear Screen Tilt (1,229,000 pixels) |
Screen Coverage | 100% |
Connectivity/System Requirements | |
---|---|
Connectivity | DC Input HDMI D (Micro), USB 2.0 USB 2.0 |
Wi-Fi | Yes |
Power | |
---|---|
Battery | 1x NP-FW50 Rechargeable Lithium-Ion Battery Pack, 7.7 VDC, 1080 mAh |
AC Power Adapter | AC-UB10C (Included) |
Comments
Post a Comment