Z CAM™ V1 Pro Cinematic VR Camera
Technical Specifications
Disclaimer: All product features and technical specifications state are subjected to Z CAM™’s sole interpretation and explanation.
Spherical Resolution | Mono 8K @30fps / 4K @60fps, Stereo 7K @30fps / 4K @60fps *post stitching output |
Number of lens/sensor modules | 8+1, total 9 |
Lens | Premium 190º fisheye lens f/2.8-11 |
Image Sensor | Sony EXMOR™ 4/3” CMOS Image Sensor |
Video Format | MOV |
Video Encoder | H.264 |
ISO | Auto, Manual (ISO 100~6400) |
Exposure | Auto, Manual, Coordinated |
White Balance | Auto, Manual, Coordinated |
Professional Gamma Setting | Z-Log (a proprietary gamma setting for professionals that require more room for color grading.) |
Synchronization | Built-in Z CAM™ Sync Hardware solution |
Microphone | 4 x Directional Mono Microphone |
Audio Encoder | AAC |
Storage | 9 x SDXC Class 10 SD card. Support up to 128GB. *Recommend to use SanDisk Extreme Pro 95MB/s SD card. Not included in the package. |
Gigabit Ethernet Port | For control setting and live streaming through Z CAM Controller |
Power | DC 12V 3.8A, dual LEMO connectors supporting hot swap |
Housing | Full metal housing, Aluminium Alloy |
Weight | 2.93kg (net, without lens covers) |
Size & Dimension | 19.9cm diameter x 11cm height (15.3cm with cap) |
Comments
Post a Comment